10th KYU → 9th KYU
Direction | Technique | Count |
---|---|---|
Forward | Chudan Jun-zuki | 3 times |
Forward | Jodan Age-uke | 3 times |
Forward | Chudan Soto-uke | 3 times |
Forward | Mae-geri | 3 times |
Kata Kihon
Kumite Sanbon Kumite – Jodan/ Chudan
Direction | Technique | Count |
---|---|---|
Forward | Chudan Jun-zuki | 3 times |
Forward | Jodan Age-uke | 3 times |
Forward | Chudan Soto-uke | 3 times |
Forward | Mae-geri | 3 times |
Kata Kihon
Kumite Sanbon Kumite – Jodan/ Chudan